Indus Multicurrency Card - Revised w.e.f Dec 29, 2023
| Charges | |
|---|---|
| Issuance Fee: | INR 300/- |
| Reload Fee: | INR 100/- |
| Re-issuance of Card Fee: | INR 100/- |
| Add-on Card Fee | NA |
| Encashment Charges | INR 100/- |
| Cross Currency | 3.50% mark up |
| Cash Advance Transaction Fee | 1.00% |
| Charge Slip Retrieval | USD 2.00 |
| Chargeback Fee | NA |
| Inactivity fee | INR 250.00 equivalent per quarter post 18 months of inactivity |
| Replacement Card Fee (Domestic) | NA |
| Replacement Card Fee (International) | NA |
| International SMS charge | NA |
Transaction Charges And Limits
| Charges | ||||
|---|---|---|---|---|
| Currency | ATM Cash Withdrawal Fee | Balance Enquiry Fee | Daily Limit for ATM Cash Withdrawal | Daily Limit POS Withdrawal |
| US Dollar (USD) | USD 2.00 | USD 0.50 | USD 1000 | USD 10000 |
| Euro (EUR) | EUR 1.50 | EUR 0.50 | USD 1000 equivalent | USD 10000 equivalent |
| Swiss Franc (CHF) | CHF 2.50 | CHF 0.60 | USD 1000 equivalent | USD 10000 equivalent |
| British Pound (GBP) | GBP 1.00 | GBP 0.50 | USD 1000 equivalent | USD 10000 equivalent |
| Canadian Dollar (CAD) | CAD 2.00 | CAD 0.50 | USD 1000 equivalent | USD 10000 equivalent |
| Australian Dollar (AUD ) | AUD 2.00 | AUD 0.50 | USD 1000 equivalent | USD 10000 equivalent |
| Japanese Yen (JPY) | JPY 250.00 | JPY 60.00 | USD 1000 equivalent | USD 10000 equivalent |
| Singapore Dollar (SGD) | SGD 2.70 | SGD 0.75 | USD 1000 equivalent | USD 10000 equivalent |
| UAE Dhiram (AED) | AED 7.00 | AED 2.00 | USD 1000 equivalent | USD 10000 equivalent |
| Hong Kong Dollar (HKD) | HKD 16.00 | HKD 4.00 | USD 1000 equivalent | USD 10000 equivalent |
| Thailand Baht (THB) | THB 63.00 | THB 16.00 | USD 1000 equivalent | USD 10000 equivalent |
| South African Rand (ZAR) | ZAR 22.00 | ZAR 5.50 | USD 1000 equivalent | USD 10000 equivalent |
| New Zealand Dollar (NZD) | NZD 2.50 | NZD 0.60 | USD 1000 equivalent | USD 10000 equivalent |
| Saudi Riyal (SAR) | SAR 7.50 | SAR 2.00 | USD 1000 equivalent | USD 10000 equivalent |
For All IndusInd Forex Cards
| Limit | |
|---|---|
| Monthly Reload Limit from IndusForex (Online) | 3 |
| Total Monthly Reload Limit (including 3 Online Reloads) | 6 |
| Daily ATM Withdrawal Limit per Transaction | USD 350 equivalent |
| Daily ATM Withdrawal Limit | USD 1000 equivalent |
Wire Transfer Online
| Charges | |
|---|---|
| Charges(Incl. SWIFT charge, commission,etc.) | INR 1000/- |
*Will be levied from 29th Dec 2023. Inactive Period on the card is defined as absence of any debit or credit on the Active/ Expired Forex card for a period of 18 months.
+Goods and Services Tax (GST) at rates as notified by the Government of India is applicable in addition to all fees, interest and other charges and is subject to change.
Foreign Currency Conversion Tax will be recovered at actuals as per the prevailing regulations.
Cash advance are transactions where Forex card is used at branches across International Banks for doing face to face Cash disbursements.
Note – The revised ATM Cash Withdrawal Charges are applicable w.e.f 29th Dec 2023.
Note - No free ATM withdrawal w.e.f 01st Dec 2019
Note - Please note that online transactions may be eligible for discounted charges, depending on the bank’s discretion and applicable promotional programs.